Credit unions covering Johnson County
41 Joinable listings with a published path that covers Johnson County, Texas — county FOM, statewide FOM, or a labeled association / nationwide path. Sorted Easy → Medium.
Matching uses published geography on our CU pages (not a guarantee of approval). ZIP/tract/city-list paths say check your address. Always confirm on the credit union’s site. Try another ZIP.
Swipe sideways to see all columns →
| Credit union | How hard | Who can join (summary) | Why it matched | Share / join $ | Last verified |
|---|---|---|---|---|---|
| Affinity Federal Credit Union | Easy | Participating employers / associations · or one-time $5 donation to Affinity Foundation (labeled) · family/household of members | Foundation / association path (published) | $5 | 2026-10-26 |
| Alliant Credit Union | Easy | Partner employer / retiree · immediate family/domestic partner of member · live/work listed communities near Chicago HQ · or Alliant Credit Union Foundation path (Alliant pays $5 fee) | Foundation / association path (published) | $5 | 2026-10-26 |
| Amplify Credit Union | Easy | Live, work, or attend school anywhere in Texas | Published statewide FOM | $5 | 2026-10-25 |
| Arrowhead Credit Union | Easy | Join eligible association (Community Impact Fund or Surfrider Foundation — Arrowhead covers assoc. fee) · or immediate family of member · or listed SEG employer | Association / Foundation path (published) | $4 | 2026-10-26 |
| Bellco Credit Union | Easy | Live or work in listed Colorado counties including Adams, Arapahoe, Denver, Douglas, Jefferson (plus Boulder, Broomfield, Weld, and others); family of members; SEGs; Bellco Foundation path for out-of-state | Foundation / association path (published) | $1 | 2026-10-26 |
| California Credit Union | Easy | Complimentary ACC path (no cost, per CCU) | Complimentary ACC path (published) | $2 | 2026-10-25 |
| City Credit Union | Easy | Live, work, worship, or attend school in 13 published North Texas counties incl. Dallas, Collin, Denton, Tarrant | Published county / area FOM | $5 | 2026-10-25 |
| Colorado Credit Union | Easy | Live, work, attend school, or worship in Adams, Douglas, Jefferson, Arapahoe, Weld, Denver, Broomfield, or Boulder County; family; SEGs; Consumers United Association | Association / Foundation path (published) | $5 | 2026-10-26 |
| Consumers Credit Union | Easy | Anyone via Consumers Cooperative Association ($5 one-time; CCU publishes reimbursement for many joiners) · then $5 Membership Share | Association / Foundation path (published) | $5 | 2026-10-26 |
| Credit Union 1 | Easy | Multiple FOM types (system checks online) · or Credit Union 1 Educational Development Association (CU1EDA) $5 donation if not otherwise eligible | Association / Foundation path (published) | $5 | 2026-10-26 |
| DATCU | Easy | Live or work in Denton, Wise, Cooke, Clay, Montague, Collin, Dallas, Parker, Tarrant, Jack, or Grayson; or UNT/TWU students/alumni | Published statewide FOM | $5 | 2026-10-25 |
| EECU | Easy | Live, work, worship, or attend school in Bosque, Collin, Dallas, Denton, Ellis, Erath, Hill, Hood, Jack, Johnson, Palo Pinto, Parker, Rockwall, Somervell, Tarrant, or Wise (TX); alt. foundation / SEG paths | Published county / area FOM | Share / opening $ not clearly transcribed from primary page this pass (WAF blocked fetch) | 2026-10-25 |
| Elevations Credit Union | Easy | Live or work in listed Colorado counties including Adams, Arapahoe, Denver, Douglas, Jefferson (plus Boulder, Broomfield, Weld, and many others); or $15+ Local Change Foundation donation; SEGs / family / CU Boulder / Nar | Association / Foundation path (published) | $5 | 2026-10-26 |
| FAIRWINDS Credit Union | Easy | U.S. resident · age 18+ · $5 membership share (published nationwide path) | Nationwide open path | $5 | 2026-10-26 |
| First Community Credit Union | Easy | Live/work/school/worship in Harris, Fort Bend, Montgomery, Brazoria, Waller (+ 36 other TX counties) | Published statewide FOM | $5 | 2026-10-25 |
| First Service Credit Union | Easy | Live/work/worship/study in Harris, Fort Bend, Montgomery, Brazoria, Galveston (+ listed) | Association / Foundation path (published) | $1 | 2026-10-25 |
| Firstmark Credit Union | Easy | Live/work/worship/school in Bexar + listed South Texas counties; or Texas resident via free Texas Consumer Council (TXCC) | Published statewide FOM | $5 | 2026-10-26 |
| FourLeaf Federal Credit Union | Easy | Anyone located in the United States (published nationwide eligibility) · $5 minimum share savings | Nationwide open path | $5 | 2026-10-26 |
| Great Lakes Credit Union | Easy | Live/work/worship Chicago & Cook, DuPage, Kane, Kendall, Lake, McHenry, Will (plus other published IL/IN/WI counties) · SEGs · military/federal · or Foundation donation | Association / Foundation path (published) | No published membership fee · open Share Savings (confirm current minimum on glcu.org) | 2026-10-26 |
| IH Mississippi Valley Credit Union | Easy | Live/work in listed IL/IA counties (incl. DuPage, Kane, McHenry — not Cook/Lake/Will on published list) · family · or $10 DEF donation if you live/work in IL or IA outside the service area | Association / Foundation path (published) | $10 | 2026-10-26 |
| Island Federal Credit Union | Easy | Live/work/worship/school in Nassau County or listed Suffolk towns (Huntington, Babylon, Smithtown, Islip, Brookhaven, Riverhead, Southold, Poospatuck) · plus other published SEGs | Association / Foundation path (published) | $1 | 2026-10-26 |
| Logix Federal Credit Union | Easy | ACC or Moorpark College Friends (no cost, per Logix) | ACC / Moorpark College Friends (published) | $5 | 2026-10-25 |
| Meritrust Credit Union | Easy | Live or work in listed counties including Adams, Arapahoe, Denver, Douglas, Jefferson (plus Boulder, Broomfield, Weld, and others); family; SEGs; Impact on Education affiliation fallback | Association / Foundation path (published) | $5 | 2026-10-26 |
| My Credit Union | Easy | Live, work, worship, attend school, or operate a business in Denton, Tarrant, or other listed counties (not Dallas or Collin) | Published county / area FOM | $5 | 2026-10-25 |
| Neighborhood Credit Union | Easy | Anyone who lives in the state of Texas (family path also published) | Published statewide FOM | $25 | 2026-10-25 |
| Orange County’s Federal Credit Union | Easy | ACC or CIF membership (no cost/obligations, per OCFCU) | ACC / consumer-council path (published) | $1 | 2026-10-25 |
| Quorum Federal Credit Union | Easy | Partner company / SEG · or family/household of member · or free ACC during online application (labeled) | ACC / consumer-council path (published) | $0 | 2026-10-26 |
| San Francisco Federal Credit Union | Easy | Live/work/worship/school in San Francisco or San Mateo County | Association / Foundation path (published) | $1 | 2026-10-25 |
| Selfreliance Federal Credit Union | Easy | Member of a listed Selfreliance Association of American-Ukrainians branch (incl. Chicago) — $5 association fee · then $5 Savings | Association / Foundation path (published) | $5 | 2026-10-26 |
| Sun East Federal Credit Union | Easy | Join Sun East Foundation (CU makes initial $10 contribution — published free to you) · or live/work/worship in Philadelphia, PA (or listed DE/PA communities) · or SEG/family | Sun East Foundation path (published; CU pays $10) | $5 | 2026-10-26 |
| TDECU | Easy | Greater Houston live/work/worship/school · or Texas resident via free Texas Consumer Council | Published statewide FOM | $5 | 2026-10-25 |
| Teachers Federal Credit Union | Easy | Open charter — anyone can join (published) · Long Island origins; serves members nationwide | Nationwide open path | Confirm share / product minimums on Teachers disclosures (not invented here) | 2026-10-26 |
| Texans Credit Union | Easy | Live/work/school in Collin, Dallas, Denton, Tarrant (+ listed TX counties); or TX resident via Texas Consumer Council (CU enrolls) | Published statewide FOM | $5 | 2026-10-25 |
| Unity One Credit Union | Easy | Live, work, worship, or attend school in Dallas, Denton, Tarrant, Johnson, Parker, or Wise counties (TX) | Published county / area FOM | $5 | 2026-10-25 |
| University Federal Credit Union | Easy | Join via American Consumer Council enrollment facilitated by UFCU (CU states no additional action needed); other SEG/school paths may also apply — confirm on ufcu.org | UFCU Foundation / ACC path (published) | Confirm share/deposit on UFCU disclosures | 2026-10-26 |
| Velocity Credit Union | Easy | Live or work in Travis, Hays, Williamson, Bastrop, or Caldwell counties (Greater Austin); alternate Paramount Theatre Association donation path published | Paramount Theatre donation path (published) | $5 | 2026-10-26 |
| Westerra Credit Union | Easy | Live or work in Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, or Jefferson County; family of members; or $5 Denver Public Schools Foundation contribution | Association / Foundation path (published) | $5 | 2026-10-26 |
| Zing Credit Union | Easy | Live or work in Denver, Adams, Arapahoe, or Jefferson County; family of members; GoWest Foundation (promo ZING may bypass foundation fee) | Foundation / association path (published) | $5 | 2026-10-26 |
| A+ Federal Credit Union | Medium | Partner school/employer/organization SEG or family of a member; or one-time $10 dues to A+ Education Foundation when opening an account | $10 A+ Federal Credit Union Foundation path (published) | $10 | 2026-10-26 |
| Greater Texas Credit Union | Medium | Live/work/worship/school in portions of Dallas and Tarrant (and listed other TX counties) — confirm your address | Published statewide FOM | $5 | 2026-10-25 |
| Houston Federal Credit Union | Medium | City of Houston live/work/worship/school · plus mapped Sugar Land / Rosenberg–Sienna communities Check your address | Verify address (state-listed path) | $5 | 2026-10-25 |
Related
- Find credit unions by ZIP
- Credit unions anyone can join (nationwide / association paths)
- Browse city hubs
County page generated 2026-10-26 (America/Los_Angeles) from Joinable CU index. ZIP→county map: U.S. Census 2020 ZCTA–County relationship. Sources linked on each CU page.